144.96 Incabox XTS
Panel mounting enclosure for electronic products according to IEC 61554 (ex DIN 43700)
Features
INCABOX XTS enclosures are manufactured to the IEC 61554 (ex DIN 43700) standard and used in the field of panel mounting instrumentation and control. INCABOX XTS is an innovative product that combines a very high protection level for the visible front panel with subtle and elegant appeal. A printed circuit board can be mounted in the front of the housing.
IT IS THEN ARRANGED TO BE COMPLETED WITH TOUCH PANELS, BOTH RESISTIVE OR CAPACITIVE, ALSO GLASS.

Por favor, inicia sesión o regístrate para ver la lista completa con precios.

Description
1) Front module
2) Body enclosure
3) Rear frame
4) Hook
5) Double-sided adhesive *
6) Front panel *
*Accessories
Standard CEI/IEC 61554
| A1 Max | A2 Max | L1 | Toll. Max | L2 Toll.Max | Toll.Max |
|---|---|---|---|---|---|
| 36 | 36 | 33 | +0.6 | 33 | +0.6 |
| 48 | 48 | 45 | +0.6 | 45 | +0.6 |
| 72 | 72 | 68 | +0.7 | 68 | +0.7 |
| 96 | 96 | 92 | +0.8 | 92 | +0.8 |
| 144 | 144 | 138 | +1.0 | 138 | +1.0 |
| 192 | 192 | 186 | +1.1 | 186 | +1.1 |
| 288 | 288 | 282 | +1.3 | 282 | +1.3 |
| 48 | 24 | 45 | +0.6 | 22.2 | +0.3 |
| 72 | 36 | 68 | +0.7 | 33 | +0.6 |
| 96 | 24 | 92 | +0.8 | 22.2 | +0.3 |
| 96 | 48 | 92 | +0.8 | 45 | +0.6 |
| 144 | 36 | 138 | +1.0 | 33 | +0.6 |
| 144 | 72 | 138 | +1.0 | 68 | +0.7 |
| 144 | 96 | 138 | +1.0 | 92 | +0.8 |
| 192 | 96 | 186 | +1.1 | 92 | +0.8 |
| 192 | 144 | 186 | +1.1 | 138 | +1.0 |
| 24 | 48 | 22.2 | +0.3 | 45 | +0.6 |
| 24 | 96 | 22.2 | +0.3 | 92 | +0.8 |
| 36 | 72 | 33 | +0.6 | 68 | +0.7 |
| 36 | 144 | 33 | +0.6 | 138 | +1.0 |
| 48 | 96 | 45 | +0.6 | 92 | +0.8 |
| 72 | 144 | 68 | +0.7 | 138 | +1.0 |
| 96 | 192 | 92 | +0.8 | 186 | +1.1 |
| 96 | 144 | 92 | +0.8 | 138 | +1.0 |
| 144 | 192 | 138 | +1.0 | 186 | +1.1 |
| 192 | 288 | 186 | +1.1 | 282 | +1.3 |



PDF

